



Features:
-This new Flat Plate Solar Water Heater thermosyphon system is a solar compact system comprising an aluminium high power collector with an integrated 100 (200 / 300) liters tank.
-For easy installation, the frame is simply unfolded.
-Aesthetic design and reliable performance.
-Due to improved layering of the tank, the FPS 1000 series product yield is better in comparison
with other thermosyphon systems.
-The tank can also be fitted with an optional heating rod for fast hot water supply.
- Modular system is easy for transport and installation.
- Woven toughened solar safety glass.
- Qualified and recyclable materials ensure a long service life and high environmental
- Woven toughened solar safety glass.
- Qualified and recyclable materials ensure a long service life and high environmental
compatibility.
- Maximum heat transfer between the absorber sheet and the header tubes thanks to optimized.
- Maximum heat transfer between the absorber sheet and the header tubes thanks to optimized.
brazing or laser welding technology.
- Statically tested mounting system can be installed on flat roofs.
Description:
Water Tank
| |
| Capacity of Tank | 150L |
| External Diameter of Water Tank | Ф480mm |
| Length of Water tank | 1440mm |
| Material of Outer Tank | Color Painted Steel |
| Material of Inner Tank | Stainless Steel SUS304 |
| Material of Thermal Insulation | Polyurethane |
| Thickness of Thermal Insulation | 50mm |
| Joint of Water Tank | G1"Outer thread |
| Circulation Pipe Joint | G3/4"Inner thread |
| Working Pressure | 0.6Mpa |
| Testing Pressure | 1.2Mpa |
Flat Plate/Panel Solar Collector
| |
| Collector Dimension(L*W*T) | 2000*1000*80mm |
| Gross Area | 2.00m2 |
| Aperture Area | 1.84m2 |
| Absorber Area | 1.75m2 |
| Cover Material | Tempered Textured Glass |
| Thickness of Cover Glass | 4mm |
| Transmittance of Glass | 87%~91% |
| Construction Type | Fin & Tube(Ultrasonic Welding) |
| Number of Risers tubes | 8pc |
| Fluid Capacity | 1.7L |
| Dimension L*W | 1840*950mm |
| Material of Absorber Fin | Red Copper |
| Material of Header & Riser | Copper TP2 |
| Header Dimensions | Ф22 * δ0.6 * 1060mm |
| Riser Dimensions | Ф10 * δ0.45 * 1885mm |
| Dimensions of Absorber Fin | δ0.15*125mm |
| Coating | Black Chromed |
| Insulation Material | Fiber glass cotton with Aluminum foil paper |
| Insulation Thickness | Back:50mm |
| Absorptance | ≥0.95 |
| Emittance | ≤0.13 |
| Working pressure | 0.6Mpa |
| Material of Frame | Aluminum Alloy, δ1.3mm |
| Frame Colour | Bronze |
| Material of Backplane | δ0.32mm Galvanized sheet |
| Sealing Gasket | EPDM |
| Bracket | stainless Steel |
| Controller | 1pc |
Joint
| |
| Material of spiral tube | SUS202(10-15cm) |
| Spiral tube | G3/4’’ inner thread |
| Circulation joint of solar collector | Copper joint Φ22 to G3/4’’ inner thread |
Basic Information:
| Place of Origin | China | Model Number | TG | ||||||
| Price Terms | FOB, CIF | Brand Name | Sunnyrain & OEM | ||||||
| Payment Terms | T/T, L/C | Minimum Order | 5 sets | ||||||
| Supply Ability | 3,000sets/month | Delivery Time | 10 days | ||||||
Type
|
Area( ㎡ )
|
Length/Width/Height(mm)
|
Gross wet(kg)
|
Tank capacity(L)
|
Number of collectors
| ||||
TG-FPS1
|
1.8
|
1800×1000×80
|
27
|
100
|
1
| ||||
TG-FPS2
|
3.6
|
1800×1000×80
|
54
|
200
|
2
| ||||
TG-FPS3
|
5.4
|
1800×1000×80
|
81
|
300
|
3
| ||||
UAGES ENERGY
1633 Broadway, 30th Floor
New York, NY 10019
www.u-ages.com
Info@u-ages.com
Toll Free (800) 398-8201
No comments:
Post a Comment