UAGES ENERGY
1633 Broadway, 30th Floor
New York, NY 10019
www.u-ages.com
Info@u-ages.com
Toll Free (800) 398-8201
Applications |
provide free power for charging 12V batteries, for example in vehicles and boats (motorhome, caravan, camper, narrow boat, yacht etc) or any other systems with a 12V battery or battery bank. |
Acessories |
supporting legs ,charger controller regulator,Anderson plug, battery clips,5 meters cable,handy carry bag |
Electrical Data |
Type | Module Size | Weight | Specification | |||||
Max-Power | Max-Power Voltage | Max-Power Current | Open-Circuit Voltage | Short-circuit Current | Solar Cell | |||
Module | mm | kg | W | V | A | V | A | |
SGM-F-2x100W | 670*1005*70 | 22.0 | 200 | 17.8 | 11.24 | 22.3 | 12.13 | Mono |
SGM-F-2x90W | 670*910*70 | 22.0 | 180 | 17.8 | 10.11 | 22.3 | 10.92 |
Mono
|
SGM-F-2x80W | 505*1005*70 | 21.0 | 160 | 17.8 | 8.99 | 22.3 | 9.71 | Mono |
SGM-F-2x75W | 505*1005*70 | 18.0 | 150 | 17.8 | 8.43 | 22.3 | 9.10 | Mono |
SGM-F-2x60W | 505*825*70 | 18.0 | 120 | 17.8 | 6.74 | 22.3 | 7.28 | Mono |
SGM-F-2x50W | 505*690*60 | 15.0 | 100 | 17.8 | 5.62 | 22.3 | 6.07 | Mono |
SGM-F-2x40W | 505*550*60 | 14.0 | 80 | 17.8 | 4.49 | 22.3 | 4.85 | Mono |
SGM-F-2x30W | 345*645*60 | 9.6 | 60 | 17.8 | 3.37 | 22.3 | 3.64 | Mono |
SGM-F-2x20W | 345*470*60 | 5.5 | 40 | 17.8 | 2.25 | 22.3 | 2.43 | Mono |
Data under standard testing conditions (STC):100w/m², AM1.5, 25℃ |
There's a chance you qualify for a new government solar rebate program.
ReplyDeleteDetermine if you qualify now!