![]() | SGP-300W | ||
Quality and Safety
* Rigorous quality control meeting the highest internationl standards
* 25-year power output transferable warranty
* ISO9001:2008(Quality Management System)certifited factorise manufacturing world class products
* IEC61215,Safety class2,conformity
| |||
![]() | Juction box with IP65 | ||
![]() | 50psf(2400)pascals | ||
![]() | 25-year power output transferable warranty | ||
![]() | ![]() | ||
| Technical features | ||||||
| Max-power | 275w | 280w | 285w | 290w | 295w | 300w |
| Solar cells: | 156*156 | 156*156 | 156*156 | 156*156 | 156*156 | 156*156 |
| Min power tolerance | +-3 | +-3 | +-3 | +-3 | +-3 | +-3 |
| Peak power(WP): | 275w | 280w | 285w | 290w | 295w | 300w |
| Voltage at Pmax(Vmp) | 36.1 | 36.3 | 36.4 | 36.5 | 36.5 | 36.6 |
| Current at Pmax(Imp) | 7.62 | 7.71 | 7.83 | 7.95 | 8.08 | 8.19 |
| Open circuit voltage(Voc) | 44.2 | 44.4 | 44.6 | 44.8 | 44.8 | 44.8 |
| Short circuit current(Isc) | 8.23 | 8.33 | 8.46 | 8.58 | 8.73 | 8.85 |
| Max system voltage(VDC): | 1000V(IEC),600V(UL) | |||||
| Module Efficiency | 15.69% | 15.97% | 16.30% | 16.55% | 16.83% | 17.10% |
| Temperature Coefficient of Pmax: | -0.48%/℃ | |||||
| Temperature Coefficient of voc: | -0.34%/℃ | |||||
| Temperature Coefficient of ISC: | 0.017%/℃ | |||||
| Nominal Operating Cell Temperature: | 45+/-2℃ | |||||
| Data under standard testing conditions(STC):1000W/M²; 1.5AM | ||||||
| Mechanical Characteristics | ||||||
| Type of Connector: | MC4 | |||||
| Dimension AxBxC | 992*1956*50 | 992*1956*50 | 992*1956*50 | 992*1956*50 | 992*1956*50 | 992*1956*50 |
| Weight | 22.0 | 22.2 | 22.0 | 22.0 | 22.0 | 22.0 |
| No.of mounting Holes in Frame | 4 | 4 | 4 | 4 | 4 | 4 |
| Contruction |
1.Glass -- High Transmission, Low Iron, Tempered,Glass 3.2mm
2.Frame: Clear anodized aliminum alloy type
3.Back side -- Whitie
| |||||
| Junction Box(protection degree): | IP65 | |||||
| Qualification Test Parameters | ||||||
| Dielectric Insulation Voltage: | 6000VDC max | |||||
| Operating Temperature | -40℃ to + 85℃ | |||||
| Max load | 5400Pa | |||||
| Hailstone impact | 25mm(1inch) at 23m/s (52mph) | |||||
| Dimensions | Electrical characteristic | |
![]()
UAGES ENERGY
1633 Broadway, 30th Floor
New York, NY 10019
www.u-ages.com
Info@u-ages.com
Toll Free (800) 398-8201
| ![]() |














